Current Openings at CHH
Last updated: 05/09/2008
Please see below for up-to-date job openings at Cabell Huntington Hospital.
Click here to apply for one or more positions
Showing results 1 to 20 of 35
| Posted | Position | Department | Hrs/wk |
|---|---|---|---|
| 04/28/2008 | Director of Cardiology | Cardiology | 40 |
| 04/28/2008 | Director | Respiratory Care/Sleep Disorders/Neurodiagnostics | 40 |
| 04/23/2008 | Business Office Manager | Cabell Huntington Surgery Center | 40 |
| 04/16/2008 | Dialysis Technician | Outpatient Dialysist | 16 |
| 04/14/2008 | Patient Care Assistant | 4 South | 20 |
| 04/14/2008 | Patient Care Assistant | 5 NWBT | 28 |
| 04/14/2008 | Patient Care Assistant | Burn ICU | 18 |
| 04/14/2008 | Unit Clerk | Emergency Department | 36 |
| 04/14/2008 | OR Sterile Tech | OR Sterile | 20 |
| 04/11/2008 | Administrative Secretary II | ECCC Radiation Oncology | 40 |
| 04/07/2008 | Registered Nurse | 5 North (Telemetry) | 36 |
| 04/07/2008 | Transcriptionist | EKG/Echo | 20 |
| 04/07/2008 | LPN | 4 South | 24 |
| 04/07/2008 | Radiation Therapist | Edwards Comprehensive Cancer Center | 40 |
| 04/07/2008 | Unit Clerk | NICU | 16 |
| 03/31/2008 | Registered Nurse | Inpatient Dialysis | 40 |
| 03/31/2008 | Registered Nurse | PICU | 24 |
| 03/31/2008 | Registered Nurse-Transport Nurse | PICU | 42 |
| 03/31/2008 | Registered Nurse | 5 North (Cardiac Stepdown) | 36 |
| 03/31/2008 | Registered Nurse | 5 North (Cardiac Stepdown) | 36 |
| « Previous page | 1 2 | Next page » |
